KBV 201
Multi-role coast guard vessel type 201
Technical data
| Length over all | 52 m |
| Beam | 8.6 m |
| Displacement | 468 tonnes |
| Draught | 2.3 m |
| Engines | Four diesels |
| Propulsion | CP-propellers |
| Speed | 20 knots |
| Hull | Steel |
Page updated Friday, November 06, 2009.
Multi-role coast guard vessel type 201
| Length over all | 52 m |
| Beam | 8.6 m |
| Displacement | 468 tonnes |
| Draught | 2.3 m |
| Engines | Four diesels |
| Propulsion | CP-propellers |
| Speed | 20 knots |
| Hull | Steel |
Page updated Friday, November 06, 2009.