The CarboCAT® family
New aim set for lightweight catamarans
Technical data
CarboCAT® 18
| Length overall | 18.0 metres |
| Beam overall | 7.6 metres |
| Draft (hull) | 0.9 metres |
| Draft (IPS thrusters) | 1.4 metres |
| Engine type | 2 x Volvo Penta D13 |
| Engine power @ 100% MCR | 2 x 588 kW |
| Propulsor type | 2 x Volvo Penta IPS1050 |
| Speed (max) | 25 knots |
| Crew (max) | 3 |
| Passengers (max) | 12 |
| Cargo | 3 tonnes |
| Fuel capacity | 5000 litres |
| Class notation | DNV +1A1 HSLC Crew R2 |
| Further information |
Alternative engine and propulsor type possible. |
CarboCAT® 23
| Length overall | 23.4 metres |
| Beam overall | 8.8 metres |
| Draft | 1.0 metres |
| Engine type | 2 x MTU 8V2000 |
| Engine power @ 100% MCR | 2 x 720 kW |
| Propulsor type | 2 x Hamilton HM571 |
| Speed (max) | 31 knots |
| Crew (max) | 4 |
| Passengers (max) | 25 |
| Cargo | 8 tonnes |
| Fuel capacity | 5000 litres |
| Class notation | DNV +1A1 HSLC Crew R2 |
| Further information |
Alternative engine and propulsor type possible. |
CarboCAT® 38
| Length overall | 37.8 metres |
| Beam overall | 10.6 metres |
| Draft | 1.4 metres |
| Engine type | 2 x MTU 16V2000 M72 |
| Engine power @ 100% MCR | 2 x 1440 kW |
| Propulsor type | 2 x Servogear CPP |
| Speed (max) | 32 knots |
| Crew (max) | 4 |
| Passengers (max) | 350 |
| Fuel capacity | 10000 litres |
| Class notation | DNV +1A1 HSLC Passenger R2 |
| Further information | Alternative engine and propulsor type possible. |
Page updated Tuesday, February 02, 2010.
Download
For more information, please download the Info sheet from the Fintry Marine Design web site: